Chester County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
457 E Glenview Dr 2 2 1,580 $375,000 $237 0 days
2240 E Lincoln Hwy N/A N/A N/A $800,000 Unknown 1 day
343 E Baltimore Pike N/A N/A N/A $979,000 Unknown 1 day
41 Franklin Ave 3 1 1,040 $249,900 $240 1 day
309 Gaffney Ct 3 3 2,666 $965,000 $361 1 day
32 Pointe Place Unit #9 3 3 2,230 $509,700 $228 1 day
173 Candlewyck Dr 5 5 5,284 $1,449,999 $274 1 day
1629 Sawmill Rd 4 3 5,100 $1,195,000 $234 2 days
605 Appaloosa Rd 3 3 2,912 $700,000 $240 2 days
1103 Lincoln Ave 3 1 1,130 $335,000 $296 0 days
3801 Louanna Ave 3 1 1,019 $325,000 $318 0 days
1895 Baltimore Pike N/A N/A N/A $465,000 Unknown 2 days
6 Franklin Ave 3 1 1,152 $300,000 $260 1 day
1416 Hark A Way Rd 4 3 3,316 $859,000 $259 0 days
113 Peabody Way 3 4 1,987 $584,900 $294 2 days
1202 Calista Ln 3 4 3,471 $850,000 $244 0 days
4709 Church Rd 3 2 1,314 $200,000 $152 2 days
208 Hyde Park Rd Unit #77 2 2 1,862 $500,000 $268 2 days
81 Lilac Rd 4 5 3,282 $1,290,000 $393 2 days
23 Southridge Dr 3 3 1,763 $585,000 $331 1 day
Average: 3.7 3.3 3,415 $1,013,026 $331 150 days
Viewing 1 - 20 of 675
Viewing 1 - 20 of 675
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3315 Hazelwood Ave 4 3 1,424 $399,900 $280 0 days
1168 Oxford Ave 2 2 1,197 $250,000 $208 0 days
122 N Creek Rd 4 3 3,064 $600,000 $195 0 days
324 Redbud Ln 3 3 2,150 $599,900 $279 0 days
135 Lincolnshire St Unit #LOT 113 (BELFAST) 3 2 2,133 $479,900 $224 1 day
131 Sunset Hollow Rd 4 3 2,150 $629,900 $292 0 days
329 Taylors Mill Rd 3 3 1,456 $525,000 $360 0 days
137 Brandywine Dr 4 3 1,848 $385,000 $208 1 day
1020 Cedar Ridge Dr 5 4 2,422 $635,000 $262 1 day
117 Longo Dr 4 4 2,093 $550,000 $262 0 days
64 Buttonwood Dr 3 3 1,576 $450,000 $285 1 day
397 W Boot Rd 3 2 1,493 $459,900 $308 1 day
35 Pelham Dr 4 3 2,438 $525,000 $215 0 days
118 Chapel Hill Cir 4 4 3,302 $1,575,000 $476 2 days
367 Old Forge Crossing 1 1 775 $249,000 $321 1 day
965 W King Rd 4 2 1,440 $595,000 $413 1 day
104 Doe Ln 4 4 4,535 $1,400,000 $308 1 day
418 Nail Works St 3 3 2,135 $595,990 $279 2 days
448 Conestoga Rd 6 4 3,960 $730,000 $184 0 days
420 Nail Works St 3 3 2,135 $598,990 $280 2 days
Average: 3.5 3.1 2,421 $764,415 $268 39 days
Viewing 1 - 20 of 828
Viewing 1 - 20 of 828
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
981 Whitetail Lane 4 6 4,932 $1,095,000 $950,000 $192 97 days 3/27/24
202 Ann Street 3 1 1,123 $339,000 $330,000 $293 46 days 3/27/24
1034 S Keim Street 3 3 1,456 $439,900 $445,000 $305 7 days 3/27/24
1279 S Evergreen Drive 3 2 1,108 $399,000 $399,000 $360 3 days 3/27/24
1036 N New Street 4 3 2,213 $650,000 $723,500 $326 9 days 3/27/24
613 Brainerd Place 4 3 2,471 $594,900 $575,000 $232 4 days 3/27/24
34 Cambridge Court 3 1 1,240 $399,000 $409,500 $330 8 days 3/27/24
214 Morris Street 3 2 1,012 $230,000 $230,000 $227 0 days 3/27/24
151 Mcfadden Road 3 3 2,000 $665,000 $655,000 $327 44 days 3/27/24
39 Accord Drive 5 5 3,704 $1,297,000 $1,205,000 $325 18 days 3/27/24
130 Sparrow Ridge Court 3 2 1,281 $455,000 $455,000 $355 4 days 3/27/24
783 Mccardle Drive 3 4 1,971 $545,000 $525,000 $266 103 days 3/26/24
513 Hodgson Circle 2 2 2,324 $415,000 $387,500 $166 100 days 3/26/24
3208 Ellington Lane 3 3 1,812 $465,000 $450,000 $248 59 days 3/26/24
257 Valley Stream Lane 2 2 1,433 $319,000 $350,000 $244 5 days 3/26/24
507 Edgewood Drive 4 3 2,058 $639,900 $710,000 $344 4 days 3/26/24
3507 Honey Locust Drive 3 3 1,720 $409,900 $435,000 $252 5 days 3/26/24
760 Old Eagle School Road N/A N/A N/A $475,000 $465,000 Unknown 3 days 3/26/24
133 Cricket Drive 3 3 1,917 $510,000 $510,000 $266 6 days 3/26/24
149 Maple Avenue 3 3 1,360 $255,900 $260,000 $191 4 days 3/26/24
Average: 3.4 2.9 2,259 $570,465 $572,622 $257 24 days
Viewing 1 - 20 of 2241
Viewing 1 - 20 of 2241