Downingtown PA Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1214 King Rd 2 1 1,641 $294,000 $179 1 day
725 S Penn St 3 1 1,140 $279,900 $245 1 day
580 Spring Oak Dr 3 2 2,160 $480,000 $222 3 days
385 Wells Ter 3 2 1,536 $289,900 $188 3 days
177 Chandler Dr 2 2 1,217 $325,000 $267 1 day
1355 Wooded Knls 4 3 3,081 $795,000 $258 2 days
100 Justin Dr Unit #67 3 4 1,825 $439,999 $241 1 day
No address 4 4 3,049 $1,000,000 $327 4 days
1130 Windsor Dr 4 3 1,922 $550,000 $286 1 day
1518 Manley Rd Unit #B8 3 2 1,280 $279,000 $217 2 days
314 Star Tavern Unit #LOT 28 3 3 1,989 $660,090 $331 33 days
312 Star Tavern Ln Unit #LOT 29 4 4 2,500 $691,918 $276 32 days
310 Star Tavern Ln Unit #LOT 30 3 3 2,400 $658,640 $274 53 days
349 Star Tavern Ln Unit #LOT 31 4 4 2,500 $849,188 $339 7 days
308 Star Tavern Ln Unit #LOT 31 4 4 2,500 $699,995 $279 130 days
477 Mcgregor Dr 4 3 1,244 $549,900 $442 5 days
2 & 4 Huntrise Ln 8 8 8,675 $2,750,000 $317 8 days
881 Empress Rd 4 5 3,936 $965,000 $245 2 days
1025 Wilmington Pike 2 2 1,206 $414,900 $344 2 days
741 Shropshire Dr 2 2 1,633 $379,900 $232 9 days
1411 Stallion Ln 4 3 2,266 $699,900 $308 9 days
200 Wencin Way 3 3 2,061 $684,500 $332 2 days
495 Summit House 2 2 1,234 $250,000 $202 11 days
131 Stirrup Cir 2 3 2,112 $479,900 $227 0 days
520 Sunset Ln 3 2 1,379 $450,000 $326 10 days
Average: 3.9 3.6 3,262 $1,105,774 $323 124 days
Viewing 1 - 25 of 123
Viewing 1 - 25 of 123
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1128 Laurel Dr 3 2 1,304 $475,000 $364 0 days
520 Raymond Drive 3 4 2,614 $570,000 $218 1 day
1137 Cockburn Dr 4 3 2,246 $719,000 $320 2 days
1525 Brian Dr 4 3 2,761 $835,000 $302 0 days
905 Briar Wood Ct 3 3 2,437 $729,000 $299 2 days
1201 Hedrick Alley 4 5 3,300 $895,000 $271 2 days
1223 Princeton Ln 4 4 2,180 $550,000 $252 3 days
17 Musket Ct 3 4 2,440 $550,000 $225 3 days
No address 4 5 3,531 $1,078,175 $305 2 days
No address 3 4 2,670 $1,063,285 $398 2 days
1729 Towne Dr 5 7 5,021 $1,515,000 $301 4 days
1200 Turks Head Ln 4 5 4,350 $1,375,000 $316 2 days
324 Georgia Ln 4 2 1,500 $495,000 $330 6 days
2710 Whittleby Ct 3 4 2,712 $500,000 $184 7 days
1022 Plumly Rd 4 3 2,584 $699,000 $270 11 days
1085 S New St 4 4 3,382 $885,000 $261 8 days
No address 4 3 2,461 $747,865 $303 3 days
No address 4 5 2,740 $957,490 $349 3 days
305 Westtown Cir 3 3 1,739 $299,900 $172 4 days
1615 Williams Way 5 3 2,936 $800,000 $272 9 days
886 Downingtown Pike 3 2 2,000 $500,000 $250 9 days
212 Side Saddle Pl 4 3 2,600 $695,000 $267 3 days
388 Wells Ter 4 2 1,632 $285,000 $174 9 days
153 Pendula Ct 4 4 2,897 $725,000 $250 2 days
1004 Radley Dr 4 3 3,323 $899,000 $270 4 days
Average: 3.6 3.5 2,638 $983,027 $291 14 days
Viewing 1 - 25 of 201
Viewing 1 - 25 of 201
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
601 Perry Drive 5 6 5,008 $995,000 $960,000 $191 66 days 6/2/23
409 S Matlack Street 4 2 1,667 $417,500 $410,000 $245 33 days 6/2/23
1210 Derry Lane 3 4 2,917 $579,900 $645,000 $221 3 days 6/1/23
942 Stoney Run Drive 5 6 4,834 $1,200,000 $1,300,000 $268 1 day 6/1/23
1623 Manley Road 4 3 1,542 $425,000 $450,000 $291 2 days 6/1/23
1033 Wilmington Pike 4 3 1,540 $425,000 $435,000 $282 9 days 6/1/23
1208 Paoli Pike 4 3 1,560 $450,000 $465,000 $298 7 days 6/1/23
16 W Miner Street 3 3 2,015 $560,000 $548,750 $272 25 days 6/1/23
1165 Meghan Court 5 5 4,227 $1,095,000 $1,095,000 $259 44 days 6/1/23
406 S Church Street 4 4 3,272 $875,000 $875,000 $267 43 days 6/1/23
36 Sawmill Court Unit #LOT 12 4 4 2,624 $910,021 $910,021 $346 157 days 6/1/23
457 Chambers Lane 4 4 2,572 $650,000 $760,000 $295 9 days 5/31/23
1696 Waterglen Drive 4 4 3,408 $985,000 $1,200,000 $352 5 days 5/31/23
1217 Mallard Road 4 3 2,051 $529,000 $600,000 $292 2 days 5/31/23
240 Smallwood Court 2 2 1,232 $315,000 $350,000 $284 1 day 5/31/23
605 Spring Line Drive 3 3 2,000 $595,000 $595,000 $297 16 days 5/31/23
734 Chessie Court 3 3 1,697 $350,000 $365,000 $215 4 days 5/31/23
699 W Lafayette Drive 3 2 2,347 $465,000 $465,000 $198 15 days 5/31/23
1517 Mcdaniel Drive N/A N/A N/A $349,900 $336,000 Unknown 23 days 5/30/23
1498 W Woodbank Way 4 3 3,084 $815,000 $845,000 $273 5 days 5/30/23
1610 W Lynn Drive 4 3 1,516 $525,000 $525,000 $346 1 day 5/30/23
732 S Matlack Street N/A N/A N/A $775,000 $750,000 Unknown 4 days 5/30/23
1231 Morstein Road 3 3 1,520 $437,000 $437,000 $287 4 days 5/30/23
915 Springwood Drive 4 3 2,748 $675,000 $692,000 $251 3 days 5/30/23
520 Broad Run Road 3 2 2,120 $899,000 $815,000 $384 45 days 5/30/23
Average: 3.4 2.9 2,257 $606,097 $616,957 $273 21 days
Viewing 1 - 25 of 418
Viewing 1 - 25 of 418