Downingtown PA Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1225 Dogwood Dr 5 4 2,687 $1,150,000 $427 1 day
1091,1089,1087 Lenape Rd N/A N/A 4,000 $695,000 $173 2 days
1115 Alexander Ln 4 3 3,682 $1,150,000 $312 4 days
1370 Kirkland Ave 2 2 1,152 $425,000 $368 4 days
1119 Queens Way 3 3 2,046 $750,000 $366 3 days
1410 Manorwood Dr 3 3 2,118 $525,000 $247 5 days
474 Summit House 2 2 1,100 $274,900 $249 5 days
600 Durham Ct 3 2 2,200 $470,000 $213 3 days
529 E Barnard St N/A N/A 2,670 $1,200,000 $449 5 days
1121 Carolina Ave 3 2 1,268 $525,000 $414 4 days
41 Midsummer Dr 3 3 2,092 $759,900 $363 3 days
600 Gages Ln 4 3 2,292 $625,000 $272 5 days
LOT 5 Reservoir Road 4 4 5,071 $2,195,000 $432 6 days
LOT 4 Reservoir Road 5 5 5,071 $2,345,000 $462 6 days
414 Lake George Circle 3 3 2,333 $585,000 $250 3 days
425 E Barnard St 3 1 1,088 $350,000 $321 4 days
1334 Crest Dr 4 3 2,840 $815,000 $286 7 days
482 Lake George Cir 3 3 1,619 $589,000 $363 4 days
180 Longford Rd 2 4 1,520 $495,000 $325 6 days
330 Lea Dr 3 5 2,194 $559,000 $254 9 days
225 Tall Pines Dr 3 4 2,434 $524,900 $215 4 days
130 Birchwood Dr 3 3 2,440 $599,900 $245 10 days
1187 Hampshire Pl 4 4 4,195 $1,395,000 $332 10 days
1209 Valley Dr 2 2 1,064 $320,000 $300 10 days
120 Hidden Pond Way 5 5 3,967 $1,100,000 $277 8 days
Average: 3.7 3.7 3,213 $1,120,734 $330 94 days
Viewing 1 - 25 of 130
Viewing 1 - 25 of 130
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1501 Grovenor Ct 4 3 2,603 $725,000 $278 0 days
1016 S Chester Rd 3 2 1,367 $540,000 $395 0 days
1265 Oakmont Ct 2 2 2,055 $675,000 $328 1 day
127 Longford Rd 3 3 1,520 $470,000 $309 1 day
1473 Quaker Rdg 3 2 2,120 $685,000 $323 2 days
116 E Washington St 2 1 1,685 $500,000 $296 4 days
47 Sawmill Ct 4 4 3,063 $1,199,000 $391 4 days
1214 Thistlewood Ln 3 1 1,940 $435,000 $224 3 days
1170 Blenheim Rd 4 3 2,247 $775,000 $344 4 days
529 Astor Sq 2 2 1,138 $300,000 $263 3 days
1131 Windsor Dr 4 3 1,632 $450,000 $275 2 days
1532 Sleepy Hollow Ln 4 3 2,792 $799,900 $286 9 days
1396 Springton Ln 2 2 1,915 $650,000 $339 10 days
773 Bradford Ter 3 3 2,020 $490,000 $242 8 days
927 Springwood Dr 4 3 2,450 $699,900 $285 10 days
1236 Princeton Lane 3 3 1,499 $545,000 $363 2 days
1014 Faustina Dr 4 2 2,081 $550,000 $264 5 days
730 Bradford Ter 2 2 1,068 $325,000 $304 12 days
510 Beaumont Cir 4 4 2,396 $870,000 $363 1 day
679 Heatherton Ln 2 2 1,500 $570,000 $380 4 days
460 Gateswood Dr 3 3 1,300 $450,000 $346 6 days
404 S Church St 3 3 3,272 $975,000 $297 3 days
110 E Miner St 3 2 1,494 $515,000 $344 9 days
1006 Roundhouse Ct Unit #6 3 2 1,294 $360,000 $278 9 days
657 Heatherton Ln 3 3 2,412 $625,000 $259 11 days
Average: 3.3 3.0 2,308 $924,708 $302 21 days
Viewing 1 - 25 of 148
Viewing 1 - 25 of 148
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1260 Ravens Lane 5 3 1,285 $650,000 $650,000 $505 1 day 9/14/24
710 Inverness Drive 3 3 1,408 $625,000 $630,000 $447 10 days 9/13/24
821 E Sage Road 4 3 2,771 $775,000 $820,000 $295 1 day 9/13/24
133 Stirrup Circle 3 3 2,112 $550,000 $525,000 $248 11 days 9/13/24
745 Mccardle Drive 3 3 1,971 $539,900 $530,000 $268 2 days 9/12/24
204 Charlotte Way 4 3 2,544 $735,000 $735,000 $288 12 days 9/11/24
224 Smallwood Court 3 3 1,400 $380,000 $395,000 $282 3 days 9/11/24
901 S Concord Road 5 4 2,400 $649,900 $625,000 $260 46 days 9/11/24
717 Mccardle Drive 3 3 1,500 $500,000 $490,000 $326 7 days 9/10/24
1420 E Boot Road 3 2 1,692 $450,000 $402,000 $237 6 days 9/10/24
1000 Russell Lane 4 3 2,643 $725,000 $735,000 $278 0 days 9/9/24
1305 Valley Drive 2 1 802 $224,900 $215,000 $268 19 days 9/9/24
1103 Queen Drive 3 2 1,064 $529,000 $522,000 $490 4 days 9/9/24
842 Downingtown Pike 4 3 2,177 $528,900 $500,000 $229 28 days 9/6/24
750 E Marshall Street Unit #302 2 2 1,127 $325,000 $330,000 $292 7 days 9/6/24
208 N Adams Street 3 2 1,829 $747,000 $720,000 $393 42 days 9/6/24
503 Everest Circle 1 2 960 $260,000 $252,000 $262 30 days 9/6/24
252 Walnut Springs Court 3 3 1,400 $385,000 $375,000 $267 26 days 9/6/24
1410 Ship Road 4 3 1,700 $675,000 $665,000 $391 12 days 9/6/24
207 Walnut Hill Road Unit #B17 2 2 968 $255,000 $260,000 $268 5 days 9/6/24
100 Wayne Court 4 2 1,120 $249,900 $234,000 $208 13 days 9/6/24
1001 Marlin Drive 4 6 5,299 $1,225,000 $1,300,000 $245 6 days 9/5/24
353 W Market Street 3 1 1,223 $469,900 $410,000 $335 46 days 9/5/24
1518 Manley Road Unit #B12 3 2 1,280 $310,000 $320,000 $250 26 days 9/4/24
401 W Barnard Street 3 1 1,526 $519,000 $665,000 $435 5 days 9/4/24
Average: 3.4 2.9 2,227 $631,850 $650,027 $296 15 days
Viewing 1 - 25 of 560
Viewing 1 - 25 of 560