Downingtown PA Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1257 Wilmington Pike 5 5 2,374 $549,000 $231 2 days
346 Devon Way 2 2 1,332 $335,000 $251 1 day
No address 4 6 4,290 $1,312,405 $305 3 days
No address 4 6 4,290 $1,356,310 $316 3 days
413 W Union St N/A N/A 2,756 $800,000 $290 3 days
674 Metro Ct 3 3 1,447 $410,000 $283 2 days
436 N Wawaset Rd 4 2 1,524 $250,000 $164 6 days
1254 Ship Rd 3 3 2,494 $499,900 $200 6 days
615 Glenwood Ln 2 2 1,456 $509,000 $349 5 days
1408 Old West Chester Pike 3 2 1,500 $500,000 $333 2 days
394 N Church St 2 3 1,200 $465,000 $387 3 days
501 W Street Rd (Crebilly) 4 5 3,658 $2,950,000 $806 9 days
1437 Spackman Ln 4 4 2,631 $575,000 $218 10 days
202 Ridge Crest Dr 4 3 4,433 $1,150,000 $259 15 days
901 Sconnelltown Rd 4 3 3,086 $849,900 $275 15 days
113 N Darlington St 4 3 1,599 $575,000 $359 7 days
1325 W Strasburg Rd 3 1 1,547 $299,900 $193 13 days
237 N Darlington St 3 1 1,014 $330,000 $325 14 days
246 Smallwood Ct 3 2 875 $325,000 $371 12 days
529 W Boot Rd 3 2 2,245 $515,000 $229 21 days
235 W Chestnut St 5 3 2,178 $575,000 $264 21 days
985 Kennett Way 2 2 1,422 $450,000 $316 3 days
143 Dean St 4 3 1,575 $599,900 $380 23 days
526 Summit House 1 1 1,092 $215,000 $196 27 days
981 Thornbury Rd 4 3 2,412 $575,000 $238 28 days
Average: 3.7 3.4 2,821 $993,843 $324 138 days
Viewing 1 - 25 of 110
Viewing 1 - 25 of 110
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1594 S Coventry Ln 3 4 1,720 $365,000 $212 2 days
No address 4 4 2,438 $1,152,740 $472 2 days
No address 2 3 1,766 $942,990 $533 2 days
5 S Bradford Ave 3 1 1,480 $475,000 $320 2 days
815 Jefferson Way 2 2 1,566 $365,500 $233 6 days
1460 Spackman Ln 4 3 1,680 $540,000 $321 6 days
531 Windy Hill Rd 4 4 2,510 $675,000 $268 1 day
986 Eakins Cir 3 3 2,003 $1,096,225 $547 5 days
608 Glenwood Ln 2 3 2,294 $589,000 $256 5 days
138 Longford Rd 3 3 1,520 $435,000 $286 6 days
804 N Washington Ridge 4 4 3,044 $925,000 $303 0 days
531 Marshall Dr 4 4 2,570 $1,100,000 $428 2 days
1512 Generals Way 4 4 3,649 $875,000 $239 3 days
134 Applegate Dr 4 5 3,363 $970,000 $288 9 days
1110 Mews Ln 3 3 1,934 $569,000 $294 12 days
113 Huntteam Ln 2 3 2,112 $429,000 $203 5 days
912 Jefferson Way 2 2 1,566 $350,000 $223 2 days
828 Mystery Ln 3 2 1,612 $500,000 $310 11 days
1250 Ship Rd 3 3 2,400 $489,900 $204 16 days
139 Adrienne Ct 4 5 3,531 $1,271,190 $360 2 days
892 Railway Sq 2 2 828 $295,000 $356 7 days
1321 Kincade Ln 2 3 1,766 $850,000 $481 9 days
1174 Blenheim Rd 4 4 2,287 $789,900 $345 8 days
850 Jefferson Way 1 2 1,226 $218,000 $177 11 days
858 Shaumont Dr 3 3 1,878 $630,000 $335 16 days
Average: 3.5 3.7 2,718 $999,122 $314 24 days
Viewing 1 - 25 of 190
Viewing 1 - 25 of 190
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1711 Bow Tree Drive 5 3 2,622 $889,900 $870,000 $331 8 days 12/7/23
658 Heatherton Lane 3 3 2,412 $579,900 $600,000 $248 1 day 12/6/23
321 Huntington Court Unit #45 2 3 1,834 $360,000 $400,000 $218 3 days 12/6/23
7 Musket Court 3 3 2,206 $525,000 $585,000 $265 6 days 12/5/23
620 Thorncroft Drive 5 5 3,502 $1,025,000 $1,025,000 $292 8 days 12/5/23
509 W Nields Street 4 3 2,215 $725,000 $650,000 $293 6 days 12/5/23
207 Seal Lane 4 2 800 $389,000 $293,000 $366 7 days 12/5/23
619 Meadow Drive 4 3 3,579 $785,000 $815,000 $227 2 days 12/5/23
428 W Market Street 4 4 2,757 $669,000 $740,000 $268 7 days 12/5/23
684 Heatherton Lane 3 3 2,280 $568,000 $550,000 $241 4 days 12/5/23
1533 Sylvan Drive 3 2 1,624 $399,900 $390,000 $240 34 days 12/4/23
1222 Pottstown Pike 4 2 1,700 $498,900 $498,900 $293 34 days 12/1/23
1712 Towne Drive 5 4 3,855 $974,000 $1,000,000 $259 38 days 12/1/23
122 Mccool Boulevard Unit #47 3 3 1,920 $700,000 $700,000 $364 0 days 12/1/23
1610 Williams Way 4 4 2,712 $724,900 $642,777 $237 22 days 11/30/23
435 Lynetree Drive 4 3 2,200 $389,900 $375,000 $170 40 days 11/30/23
331 Caswallen Drive 6 4 3,023 $649,900 $650,000 $215 7 days 11/30/23
1058 Westwood Drive 4 3 2,328 $799,900 $800,000 $343 6 days 11/30/23
1099 Nobb Hill Drive 4 3 1,796 $589,900 $580,000 $322 17 days 11/30/23
423 Homestead Drive 3 4 2,544 $625,000 $610,000 $239 9 days 11/30/23
1144 Dorset Drive 4 4 3,278 $765,000 $820,000 $250 4 days 11/30/23
309 Worington Drive 2 2 926 $349,900 $385,000 $415 5 days 11/30/23
267 Summit House 2 2 2,148 $280,000 $270,000 $125 12 days 11/29/23
1103 Evesham Court 4 3 1,880 $425,000 $440,000 $234 4 days 11/29/23
352 E Biddle Street 3 1 1,216 $475,000 $480,000 $394 4 days 11/28/23
Average: 3.4 3.1 2,351 $669,410 $673,171 $282 18 days
Viewing 1 - 25 of 591
Viewing 1 - 25 of 591