Phoenixville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
131 Prospect St Unit #105 1 1 609 $250,000 $410 5 days
902 Woodlawn Ave 2 2 1,197 $279,000 $233 7 days
380 Jug Hollow Rd 3 3 2,809 $625,000 $222 7 days
259 Hanover Rd 3 3 2,645 $689,000 $260 5 days
265 Kimbel Dr 3 2 1,430 $435,000 $304 2 days
11 Rosewood Ln 2 2 N/A $80,000 Unknown 6 days
1446 Riverwood Ln 4 3 2,164 $625,000 $288 7 days
1100 Peter Grubb Dr 2 3 1,764 $369,900 $209 8 days
472 Nutt Rd N/A N/A N/A $1,300,000 Unknown 15 days
472-478 Nutt Rd N/A N/A N/A $2,000,000 Unknown 15 days
3 Hartman Run 1 1 640 $269,000 $420 13 days
510 Country Club Rd 4 3 4,549 $890,000 $195 19 days
765 Ore St 3 3 1,816 $509,900 $280 20 days
85 Foxcroft Ln 3 3 2,481 $675,000 $272 21 days
552 Brighton Way 5 5 4,096 $1,385,000 $338 28 days
336 Washington Ave 3 3 1,615 $414,900 $256 40 days
361 Westridge Cir 1 1 923 $249,900 $270 47 days
2 Cannon Hill Ln 7 6 4,042 $1,050,000 $259 42 days
936 Lincoln Rd 3 3 2,610 $1,595,000 $611 45 days
314 Vista Dr 4 3 3,128 $709,000 $226 56 days
Average: 3.4 3.0 2,625 $961,375 $299 111 days
Viewing 1 - 20 of 41
Viewing 1 - 20 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Village Way Unit #1A 2 2 1,141 $340,000 $297 0 days
1908 Iris Ct 3 3 1,678 $349,000 $207 0 days
110 Continental Dr 4 4 2,068 $859,900 $415 0 days
9 Wendy Way 2 3 1,440 $299,000 $207 0 days
1223 Harrison Ave 3 2 950 $279,900 $294 0 days
905 Gay St 3 2 1,870 $500,000 $267 0 days
35 Pin Oak Dr 4 3 2,661 $675,000 $253 3 days
1801 Mr Pecks Pl 3 3 1,673 $399,900 $239 4 days
25 Autumn Hill Ln 4 5 3,544 $895,000 $252 4 days
55 Delancy Ct 4 4 4,845 $989,000 $204 7 days
2508 Overture Dr 3 3 1,640 $425,000 $259 4 days
14 Vincent Rd 4 2 1,896 $495,000 $261 6 days
556 Bridge St N/A N/A 1,985 $400,000 $201 5 days
1126 Rapps Dam Rd 3 3 2,600 $775,000 $298 5 days
130 Bellwood Ct Unit #3602 2 2 1,605 $380,000 $236 3 days
503 Carlisle Ave 3 1 960 $325,000 $338 13 days
115 Carrie Ln 3 3 1,576 $385,000 $244 9 days
522 Onward Ave 2 3 2,332 $390,000 $167 19 days
232 Milligan St 3 2 1,159 $260,000 $224 12 days
2203 Dawn Way 3 1 1,668 $349,900 $209 5 days
Average: 3.3 2.7 1,997 $624,820 $249 14 days
Viewing 1 - 20 of 65
Viewing 1 - 20 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1124 Ross Lane 3 3 1,624 $440,000 $460,000 $283 3 days 9/26/23
514 Starr Street 3 2 1,256 $399,900 $431,000 $343 6 days 9/22/23
100 Potters Pond Drive 4 3 3,298 $610,000 $632,000 $191 5 days 9/22/23
202 Mill Bridge Lane Unit #10A 2 2 1,141 $320,000 $310,000 $271 9 days 9/22/23
2907 Marley Lane 3 3 1,812 $425,000 $445,000 $245 3 days 9/22/23
30 Valley Dell Boulevard 3 2 1,768 $521,000 $521,000 $294 5 days 9/22/23
352 Vista Drive 4 3 3,484 $799,000 $800,000 $229 27 days 9/22/23
247 5th Avenue 5 1 1,539 $395,000 $376,000 $244 18 days 9/21/23
149 Village Way 2 2 1,141 $340,000 $340,000 $297 21 days 9/21/23
3 Brandon Circle 4 3 2,162 $675,000 $727,300 $336 5 days 9/19/23
125 Kleyona Avenue 4 3 2,330 $550,000 $555,000 $238 5 days 9/18/23
1174 Hares Hill Road 4 2 2,434 $610,000 $700,000 $287 4 days 9/15/23
195 Hudson Drive 3 4 1,714 $440,000 $445,000 $259 7 days 9/15/23
312 Nutt Road 3 1 1,680 $340,000 $357,500 $212 5 days 9/15/23
913 Valley Forge Road 3 2 1,716 $440,000 $440,000 $256 39 days 9/15/23
913 Valley Forge Road N/A N/A N/A $440,000 $440,000 Unknown 39 days 9/15/23
1705 Briarwood Court 3 3 1,678 $385,000 $385,000 $229 5 days 9/14/23
107 Tipperary Drive 4 3 3,962 $949,900 $905,000 $228 28 days 9/14/23
549 Chester Avenue 3 2 986 $397,500 $392,000 $397 17 days 9/14/23
1035 Snyder Avenue 3 2 2,285 $135,000 $205,000 $89 9 days 9/14/23
Average: 3.2 2.7 2,095 $523,049 $537,906 $258 16 days
Viewing 1 - 20 of 296
Viewing 1 - 20 of 296