West Chester PA Real Estate Market Report

or Create your own market report

West Chester PA Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Wayne Ct 2 1 1,120 $290,000 $258 2 days
505 Jeroma Ln 5 3 2,898 $695,000 $239 2 days
518 Raymond Dr 3 3 2,370 $685,000 $289 3 days
702 Westtown Cir 2 2 1,437 $379,900 $264 3 days
46 Midsummer Drive 3 3 2,357 $840,526 $356 3 days
1395 Springton Ln 2 3 1,756 $599,000 $341 2 days
119 Chandler Dr 2 2 1,636 $349,900 $213 3 days
116 N New St 5 3 2,160 $600,000 $277 4 days
563 Coventry Ln 2 3 1,580 $400,000 $253 4 days
521 Hillside Dr 4 2 1,092 $485,000 $444 3 days
1007 Adams Way 3 3 2,962 $599,000 $202 2 days
1408 Hunters Ln 4 2 1,811 $475,000 $262 3 days
875 Locust Grove Rd 5 4 3,301 $1,200,000 $363 3 days
120 Hidden Pond Way 5 5 3,967 $895,000 $225 5 days
1030 Harriman Ct 2 3 1,353 $350,000 $258 4 days
1113 Ashbridge Rd 4 2 1,677 $500,000 $298 2 days
474 Summit House 2 2 1,100 $244,900 $222 7 days
108 Summit House 2 3 2,832 $285,000 $100 4 days
432 Lake George Cir 3 4 2,216 $595,000 $268 7 days
1366 Troon Ln 3 3 2,110 $795,000 $376 10 days
531 Windy Hill Rd 4 4 2,510 $675,000 $268 0 days
966 N New St 4 3 3,304 $849,900 $257 11 days
1067 Kerwood Rd 4 3 2,324 $750,000 $322 10 days
353 Devon Way 2 2 2,072 $549,900 $265 11 days
736 Inverness Dr 2 2 1,597 $535,000 $335 8 days
Average: 3.7 3.5 3,023 $1,005,039 $321 105 days
Viewing 1 - 25 of 136
Viewing 1 - 25 of 136
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
437 Willow Way 4 1 1,721 $375,000 $217 0 days
1118 Basin Rd 3 3 1,906 $635,000 $333 0 days
804 Montbard Dr 4 3 1,878 $675,000 $359 2 days
1623 S Glenside Rd 3 2 1,704 $550,000 $322 2 days
1103 Cotswold Ln 5 4 2,267 $835,000 $368 4 days
217 Ellis Ln 3 2 1,848 $600,000 $324 4 days
624 Coach Hill Ct Unit #1 3 4 1,464 $485,000 $331 4 days
2009 Eton Ct 3 3 1,835 $469,000 $255 2 days
9 Manor Dr 2 2 1,394 $450,000 $322 8 days
217 N Darlington St 4 2 1,045 $397,000 $379 5 days
39 Adele Aly 2 3 1,353 $545,000 $402 4 days
1104 Station Way 4 3 2,504 $775,000 $309 10 days
787 Bradford Ter 3 2 1,442 $475,000 $329 6 days
1441 Ship Rd 3 2 1,056 $415,000 $392 0 days
110 E Pleasant Grove Rd 4 3 3,024 $900,000 $297 3 days
696 Paddock Cir 5 4 3,996 $1,050,000 $262 11 days
1546 Carmac Rd 2 1 1,106 $395,000 $357 2 days
228 Greenbriar Dr 3 3 2,580 $650,000 $251 9 days
487 Eaton Way 2 2 1,940 $479,900 $247 5 days
468 Lake George Cir 3 3 1,948 $585,000 $300 6 days
530 Raymond Dr 3 3 1,944 $625,000 $321 11 days
10 Sherman Aly 3 3 1,680 $585,000 $348 1 day
1218 Hamilton Dr 4 3 2,261 $850,000 $375 3 days
1208 Farmington Ln 3 2 1,196 $475,000 $397 6 days
550 Sunset Hollow Rd 4 3 2,773 $675,000 $243 13 days
Average: 3.3 3.1 2,328 $941,893 $304 22 days
Viewing 1 - 25 of 152
Viewing 1 - 25 of 152
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1501 Grovenor Court 4 3 2,603 $725,000 $735,000 $282 2 days 11/1/24
1254 Ravens Lane 4 3 2,163 $625,000 $650,000 $300 4 days 11/1/24
607 Elizabeth Street 5 5 4,365 $1,325,000 $1,290,000 $295 85 days 11/1/24
702 Peach Tree Drive 4 4 4,302 $1,200,000 $1,165,000 $270 16 days 11/1/24
1014 Faustina Drive 4 2 2,081 $550,000 $635,500 $305 5 days 11/1/24
1538 Bancroft Drive 4 3 2,280 $625,000 $650,000 $285 4 days 10/31/24
48 Sawmill Court Unit #LOT 16 4 5 2,624 $1,195,000 $1,100,000 $419 401 days 10/31/24
844 Topaz Drive 5 4 3,722 $989,500 $995,000 $267 2 days 10/31/24
1419 S Whitford Road 3 1 1,729 $450,000 $435,000 $251 30 days 10/31/24
1396 Springton Lane 2 2 1,915 $650,000 $670,000 $349 8 days 10/30/24
229 Summit House 2 1 1,100 $225,000 $205,000 $186 15 days 10/30/24
413 College Avenue 3 2 912 $429,000 $450,000 $493 2 days 10/30/24
116 E Washington Street 2 1 1,685 $500,000 $515,000 $305 4 days 10/30/24
960 Sconnelltown Road 3 3 3,944 $725,000 $710,000 $180 167 days 10/30/24
1051 Farmview Drive 4 4 3,562 $1,150,000 $1,150,000 $322 8 days 10/29/24
1170 Blenheim Road 4 3 2,247 $775,000 $793,500 $353 4 days 10/29/24
130 Birchwood Drive 3 3 2,440 $599,900 $585,000 $239 20 days 10/29/24
489 Stewart Drive 4 3 1,300 $450,000 $460,500 $354 7 days 10/29/24
451 King Road 2 2 1,539 $569,000 $577,500 $375 5 days 10/29/24
1089 Lenape Road N/A N/A 4,000 $695,000 $640,000 $160 15 days 10/29/24
239 Heather Ridge Circle 4 5 2,904 $944,900 $915,000 $315 57 days 10/28/24
657 Shropshire Drive 2 3 1,763 $415,000 $415,000 $235 1 day 10/28/24
2119 Wyeth Lane 4 4 2,808 $1,149,000 $1,149,000 $409 7 days 10/25/24
1439 Aspen Court 3 3 1,901 $449,000 $438,000 $230 11 days 10/25/24
1572 S Coventry Lane 3 3 1,360 $425,000 $425,000 $312 19 days 10/25/24
Average: 3.4 2.9 2,249 $649,023 $662,170 $298 16 days
Viewing 1 - 25 of 577
Viewing 1 - 25 of 577